МЭТР
Models and pricing
Current model usage prices in Mattr. All prices are in rubles.
Text rates are per 1 million tokens. Image billing units are shown separately. Total cost depends on the request, response and selected model.
Updated · MSK · refreshed hourly
Text and reasoning 25
| Model | Author | Context | Input | Output | Other rates |
|---|---|---|---|---|---|
claude-fable-5.1Output up to 128,000 | AuthorAnthropic | Context1,000,000tokens | Input1,000 ₽per 1M tokens | Output5,000 ₽per 1M tokens | Details
|
claude-haiku-4.5Output up to 64,000 | AuthorAnthropic | Context200,000tokens | Input100 ₽per 1M tokens | Output500 ₽per 1M tokens | Details
|
claude-opus-5Output up to 128,000 | AuthorAnthropic | Context1,000,000tokens | Input500 ₽per 1M tokens | Output2,500 ₽per 1M tokens | Details
|
claude-sonnet-5Output up to 128,000 | AuthorAnthropic | Context1,000,000tokens | Input200 ₽per 1M tokens | Output1,000 ₽per 1M tokens | Details
|
deepseek-v4-flashOutput up to 393,216 | AuthorDeepSeek | Context1,000,000tokens | Input8.54 ₽per 1M tokens | Output17.08 ₽per 1M tokens | Details
|
deepseek-v4-proOutput up to 384,000 | AuthorDeepSeek | Context1,048,576tokens | Input98.34 ₽per 1M tokens | Output295.02 ₽per 1M tokens | Details
|
deepseek-v4.1-flashOutput up to 384,000 | AuthorDeepSeek | Context1,048,576tokens | Input15 ₽per 1M tokens | Output60 ₽per 1M tokens | Details
|
gemini-2.5-flash-liteOutput up to 65,535 | AuthorGoogle | Context1,048,576tokens | Input10 ₽per 1M tokens | Output40 ₽per 1M tokens | Details
|
gemini-3.1-flash-liteOutput up to 65,536 | AuthorGoogle | Context1,048,576tokens | Input25 ₽per 1M tokens | Output150 ₽per 1M tokens | Details
|
gemini-3.1-pro-previewOutput up to 65,536 | AuthorGoogle | Context1,048,576tokens | Input200 ₽per 1M tokens | Output1,200 ₽per 1M tokens | Details
|
gemini-3.8-flashOutput up to 65,536 | AuthorGoogle | Context1,048,576tokens | Input75 ₽per 1M tokens | Output375 ₽per 1M tokens | Details
|
glm-4.7-flashOutput up to 117,964 | AuthorZ.ai | Context200,000tokens | Input6.05 ₽per 1M tokens | Output40 ₽per 1M tokens | Details
|
glm-5.2Output up to 131,072 | AuthorZ.ai | Context1,048,576tokens | Input68.32 ₽per 1M tokens | Output214.72 ₽per 1M tokens | Details
|
glm-5.3Output up to 943,717 | AuthorZ.ai | Context1,310,720tokens | Input140 ₽per 1M tokens | Output440 ₽per 1M tokens | Details
|
glm-5.3-flashOutput up to 131,072 | AuthorZ.ai | Context1,310,720tokens | Input15 ₽per 1M tokens | Output50 ₽per 1M tokens | Details
|
gpt-5-miniOutput up to 128,000 | AuthorOpenAI | Context400,000tokens | Input25 ₽per 1M tokens | Output200 ₽per 1M tokens | Details
|
gpt-5-nanoOutput up to 128,000 | AuthorOpenAI | Context400,000tokens | Input5 ₽per 1M tokens | Output40 ₽per 1M tokens | Details
|
gpt-5.6-lunaOutput up to 128,000 | AuthorOpenAI | Context1,050,000tokens | Input20 ₽per 1M tokens | Output120 ₽per 1M tokens | Details
|
gpt-5.6-solOutput up to 128,000 | AuthorOpenAI | Context1,050,000tokens | Input200 ₽per 1M tokens | Output1,000 ₽per 1M tokens | Details
|
gpt-6-astraOutput up to 128,000 | AuthorOpenAI | Context1,050,000tokens | Input1,000 ₽per 1M tokens | Output5,000 ₽per 1M tokens | Details
|
grok-4.20Output up to 1,800,000 | AuthorxAI | Context2,000,000tokens | Input125 ₽per 1M tokens | Output250 ₽per 1M tokens | Details
|
grok-4.3Output up to 900,000 | AuthorxAI | Context1,000,000tokens | Input125 ₽per 1M tokens | Output250 ₽per 1M tokens | Details
|
grok-4.6Output up to 450,000 | AuthorxAI | Context500,000tokens | Input200 ₽per 1M tokens | Output600 ₽per 1M tokens | Details
|
grok-build-0.1Output up to 230,400 | AuthorxAI | Context256,000tokens | Input100 ₽per 1M tokens | Output200 ₽per 1M tokens | Details
|
MATTR AutoOutput up to 8,192 | AuthorVarious authors | Context1,000,000tokens | Billed at the automatically selected model’s rate | ||
Image generation 6
| Model | Author | Context | Input | Output | Other rates |
|---|---|---|---|---|---|
gemini-2.5-flash-imageOutput up to 8,192 | AuthorGoogle | Context32,768tokens | Input30 ₽per 1M tokens | Output3,000 ₽per 1M tokens | Details
|
gemini-3-pro-imageOutput up to 32,768 | AuthorGoogle | Context131,072tokens | Input200 ₽per 1M tokens | Output12,000 ₽per 1M tokens | Details
|
gemini-3.1-flash-lite-imageOutput up to 58,982 | AuthorGoogle | Context65,536tokens | Input25 ₽per 1M tokens | Output3,000 ₽per 1M tokens | Details
|
gpt-5-image-miniOutput up to 128,000 | AuthorOpenAI | Context400,000tokens | Input250 ₽per 1M tokens | Output800 ₽per 1M tokens | Details
|
gpt-5.4-image-2Output up to 128,000 | AuthorOpenAI | Context272,000tokens | Input800 ₽per 1M tokens | Output3,000 ₽per 1M tokens | Details
|
nano-bananaOutput up to 32,768 | AuthorGoogle | Context131,072tokens | Input50 ₽per 1M tokens | Output6,000 ₽per 1M tokens | Details
|
Embeddings 3
| Model | Author | Context | Input | Output | Other rates |
|---|---|---|---|---|---|
bge-m3 | AuthorBAAI | Context8,194tokens | Input1 ₽per 1M tokens | Output— | — |
qwen3-embedding-8b | AuthorQwen | Context—tokens | Pricing unavailable | ||
text-embedding-3-small | AuthorOpenAI | Context8,192tokens | Input2 ₽per 1M tokens | Output— | — |
Where a range is shown, the price depends on the request route. Special modes, additional tools and other data types may be billed separately.